- Cumulative number of cases hospitalized to date: 0​3
- Cumulative number of deaths to date:  0​1
- Updated March 25, 2020; updates made daily by 5pm and reflect cases reported as of 3pm that day.
Case by Residence* and Presumed Exposure Source
| Travel-Related | Non-Travel | Close Contact | Pending | Total | |
| Municipality of Anchorage | 14 | 4 | 1 | 9 | 28 | 
| Anchorage (including JBER) | 13 | 3 | 1 | 8 | 25 | 
| Eagle River/ Chugiak | 1 | 1 | 0 | 1 | 3 | 
| Gulf Coast | 2 | ​0 | 2 | 1 | 5 | 
| Homer | 0 | 0 | 0 | 1 | 1 | 
| Seward | 1 | 0 | 0 | 0 | 1 | 
| Sterling | 0 | 0 | 2 | 0 | 2 | 
| Soldotna | 1 | 0 | 0 | 0 | 1 | 
| Interior | 4 | 1 | 5 | 1 | 11 | 
| Fairbanks | 3 | 1 | 3 | 1 | 8 | 
| North Pole | 1 | 0 | 2 | 0 | 3 | 
| Mat-Su | 2 | ​0 | 0 | 0 | 2 | 
| Palmer | 2 | 0 | 0 | 0 | 2 | 
| Northern | 0 | 0 | 0 | 0 | 0 | 
| Southeast | 2 | 1 | 8 | 2 | 13 | 
| Juneau | 1 | 1 | 0 | 0 | 2 | 
| Ketchikan | 1 | 0 | 8 | 2 | 11 | 
| Southwest | 0 | 0 | 0 | 0 | 0 | 
| TOTAL | 24 | 6 | 16 | 13 | 59 | 
*Case residence may not always reflect location of exposure or testing.
- Region: Economic regions definitions​
- Travel-related: Exposure/source of the virus was outside of Alaska.
- Pending: Under investigation
- Updated March 25, 2020; updates made daily by 5pm and reflect cases reported as of 3pm that day.