Public Utility Monthly Department Reports
Public Utility Monthly Department Reports. We will provide reports for Water, Sewer, Solid Waste, Streets & Roads, Parks & Recreation and Harbor on a monthly basis.
Department Name | Date | Report |
---|---|---|
Water | 04/28/2020 | DOWNLOAD |
EMS | 07/19/2022 | EMS Report |
Harbor Report | 07/19/2022 | Harbor Report |
Water & Sewer | 09/30/2020 | September Department Report |
Water & Sewer | 10/31/2020 | October Water/Sewer Dept Report |
Water & Sewer | 12/31/2020 | December Water/Sewer Dept Report |
Library | 04/28/2020 | Library Dept Report April 2020 |
Water & Sewer | 03/03/2020 | Water Department Report |
City Clerks Office | 01/07/2020 | City Clerk Report |
City Clerks Office | 12/17/2019 | Clerk Report |
Water & Sewer | 12/17/2019 | Water & Sewer Report |
Streets & Roads | 12/17/2019 | Streets & Roads Report |
Solid Waste | 12/17/2019 | Solid Waste Report |
Library | 12/17/2019 | Library Report |
Harbor & Parks and Recreation | 12/17/2019 | Harbor & Parks Report |
Our Location
- 120 Freeman Drive, Thorne Bay, AK 99919
- 907-828-3380
- Contact City Hall
Popular Links
View Maps, Browse Options for Lodging, Guided Fishing and Sightseeing.
Browse stunning photos and art produced by local residents. Bask in the amazing beauty of Thorne Bay and our Island