| Department/Category | Project Priority & Status | Project Name | Purpose | Funding Source | 
|---|---|---|---|---|
| COMPLETED PROJECTS | ||||
| DONE | Drain Water from under Restaurant | Operations | City | |
| Done | Door at Bay Chalet | Operations | City | |
| DONE | Step Replacement at Bay Chalet | Operations/Safety | City | |
| DONE | Heat to Records Building | Necessity | City | |
| DONE | Electrical Storage Building Electrical Reconnect | Necessity | City | |
| DONE | Outside Light at City Hall Entrance | Operations | City | |
| DONE | Move old trailer and addition at RV Park | Revenue | City | |
| DONE | Fire Hall Garage Door Repair | Necessary | City | |
| DONE | Davidson Landing Fire Hall Roof Repair and Building Upgrades | Necessity | Grant | |
| DONE | VPSO housing | Necessity | City | |
| DONE | Southside Ambulance | Necessary | City | |
| DONE | Lights Replaced in Bale Building | Necessity | City | |
| DONE | SEASWA Program | City Voted to Participate | City | |
| DONE | Shoreline Drive Settlement Above Boat Works | Maintenaance | City | |
| DONE | Clean Ditches Along Kasaan Road | Maintenaance | City | |
| DONE | Tools for departments, roads, harbor, utility and solid waste | Operations | City | |
| DONE | Bidding and construction of the Sandy Beach Road Paving | New Project | Grant | |
| DONE | Cut Culver Off on Shoreline Drive | Community | City | |
| DONE | Crushed Rock on Steep Road | Project Completion | Grant | |
| DONE | Repair Shoreline Drive in Front of the Port | Maintenaance | City | |
| DONE | Deer Creek Bridge Guardrail, Signs and Bottom Bolts | Compliance/Safety | City | |
| DONE | Beaver Dam on Setter Creek at Rons Road | Operations | City | |
| DONE | Equipment Repairs (tires-grader-dump trucks-backhoe-skid, air leaks - lights on dump trucks | Operations | City | |
| DONE | Pat Park Bench | Community | City | |
| DONE | Heart Attack Hill Brushing | Community | City | |
| DONE | Community Sign Program (includes new harbor signage and boat completion) | Community | City | |
| DONE | Signage at Park, City Hall, Library | Community | City | |
| DONE | Clean Basketball Court | Community | City | |
| DONE | City Park Swing Set Play Equipment | Safety | City/Grant | |
| DONE | City Harbor Shelter Roof | Community | City | |
| DONE | Planning and design of Davidson Landing Restrooms and Caretaker facility | Necessity/Revenue | Grant | |
| DONE | Davidson Landing Docks | Community/Revenue | Grant | |
| DONE | Signage on Davidson Landing Docks | Community | City | |
| DONE | Signage on City Docks | Community/revenue | City | |
| DONE | Signage at City Boat Launch | Community/Revenue | City | |
| DONE | City Boat Ramp Clean Up, Move Boat, Sign in Boat | Community | City | |
| DONE | Farmers Market Program | Ec Dev/Community | City | |
| DONE | Market Remaining City Lots | Revenue | City | |
| DONE | Completion of the Harbor / City Master | Ec Dev/Revenue | Grant | |
| DONE | Locate/Re-establish Lot Corners in Commercial Development | Ec Dev/Revenue | City | |
| DONE | Commercial lot leases | Revenue | City | |
| DONE | Restaurant, gravel, pressure wash, drain water from under bldg | Ec Dev/Revenue | City | |
| DONE | Re-evaluate Employee Health Insurance | Revenue | City | |
| DONE | Trailers Acquisition from FS | Housing Shortage | City | |
| DONE | City Junk Clean Up | Community Improvement | City | |
| DONE | Developing City project priorities for Nov legislative grant deadline----planning and design | Future Funding | City | |
| DONE | Two private development projects need some modifications to the City Municipal Code | Code | City/Client | |
| DONE | Code amendments to Financial section | Revenue | City | |
| DONE | Purchase RV Trailer for RV Park Manager | Community Improvement | City | |
| DONE | New Web Site | Marketing/ Ec Dev | City | |
| WORKS IN PROGRESS: | ||||
| WP | Ship Municipal Waste South | Compliance | City | |
| WP | New fire quipment | Necessity | Grant | |
| WP | Volunteer Recruitment and Retention | Necessary | City | |
| WP | Monitoring | Compliance | City | |
| WP | Sewage Treatment Plant Upgrades | Compliance | Grant | |
| WP | Manhole locate and raises | Compliance | City | |
| WP | I and I repair work | Compliance | Grant/City | |
| WP | Compliance issues with sewage treatment---Disenfiction | Compliance | Grant | |
| WP | Water Treatment Plant Upgrades | Compliance | Grant | |
| WP | Flush Water Lines | Compliance | City | |
| WP | Compliance issues with water treatment | Compliance | Grant | |
| WP | Trail from Port to Grapple | Community/Safety | Grant/City | |
| WP | Trail from Boat Ramp to Port | Community/Safety | Grant/City | |
| WP | Davidson Landing Restrooms/Cartaker facility | Community/Rev | Grant | |
| WP | Davidson Landing boat launch and docks | Commmunity/Revenue | Grant | |
| WP | Addressing the Parking and Boat and Vehicle Storage Issues | Revenue | City | |
| WP | Davidson Landing Restrooms and Caretaker facility | Necessity/Revenue | City/Grant | |
| WP | City Boat Ramp Base Rock Repair (needs ACOE permit) | Necessity | City | |
| WP | Repair Guardrail at City Harbor | Safety/Community | City | |
| WP | Parking signs and re-establish parking areas | Revenue | City | |
| WP | Kasaan Road | Ec Dev/Community | Grant | |
| WP | Modular Buildings to Lease out (Tongass Credit Union) | Ec Dev/Revenue | City | |
| WP | New Library Program | Grants/Community | City/Grants | |
| WP | Obtain State Lease Money for Tideland Leases | Revenue | City | |
| WP | City Marketing Program (brochure) | Marketing/ Ec Dev | City | |
| WP | Cemetary on South Side and Memorial Wall on North side | Community | City/Grant | |
| WP | Install Video Cameras and Signs | Community/Savings | City | |
| COMMUNITY FACILITIES (city hall, library, bay chalet, rv park) | ||||
| 4 | Council Chamber Door Threshold | Cost Saving | City | |
| 3 | Electrical Storage Building Roof | Necessity | City | |
| 2 | Utility Hook up Facilities Repairs at RV Park/New RV Park | Operations | City | |
| 1 | Maintenance on Library | Operations/Necessity | City | |
| EMERGENCY SERVICES: | ||||
| 5 | Volunteer Housing | Necessity | Grant | |
| 4 | Web cams on Bay | Safety | Grant | |
| 3 | Warning Sytem on South Side | Necessity | Grant | |
| 2 | EMS Boat Repair/Replacement | Necessity/Safety | City/Grant | |
| 1 | Portable Garage Shelters for Ambulance and Fire Trucks | Necessity | Grant | |
| SOLIDWASTE COLLECTION AND DISPOSAL | ||||
| 1 | Solid Waste Transfer Site/Recycling Program | Necessity | Grant/City | |
| SEWAGE TREATMENT AND COLLECTION | 2 | Repair fence around Treatment Plant | Compliance | Grant/City | 
| 1 | Liftstation Upgrades | Compliance | City | |
| WATER TREATMENT & DISTRIBUTION: | ||||
| 5 | Water Lake Bridge-Access | Necessity | City | |
| 4 | Obtain Watershed from State | Necessity | City | |
| 3 | 350,000 Gallon Water Reservoir | Operations | Grant | |
| 2 | Raise water valves and patch road | Compliance | Grant | |
| 1 | Public Water Source | Necessity | City | |
| STREETS & ROADS | ||||
| 5 | Straighten Street Signs and Hydrant Posts | Community | City | |
| 4 | Sand storage building at Landfill | Operations | Grant | |
| 3 | Ditch/CulverT Cleaning City Streets | Maintenaance | City | |
| 2 | Kasaan Bridge Hole Repair | Compliance | City | |
| 1 | Shoulder Repairs Along Paved Roads including riprap (requires ACOE permits) | Maintenaance | City | |
| PARKS & RECREATION: | ||||
| 5 | Fill Beach at City Boat Ramp for Beach | Community | Grant | |
| 4 | Rebuild of Retaining Wall and Fence | Community/safety | Grant | |
| 3 | Ballfield Restoration | Community | Grant | |
| 2 | Enhancement Facility at Boat Ramp Park with Restrooms | Community/Rev | Grant/City | |
| 1 | New RV Park for short term visitors | Community | City | |
| HARBOR FACILITIES (MAIN + DAVIDSON) | ||||
| 3 | City Harbor Skiff Floats | Revenue | City/Grant | |
| 2 | Additional Parking at City Harbor | Necessity/Revenue | City/Grant | |
| 1 | Boat Wash Station | Revenue | City/Grant | |
| ECONOMIC DEVELOPMENT | ||||
| 4 | Sort Yard Acquisition from FS | Ec Dev/Revenue | Grant | |
| 3 | Re-obtain the ACOE permits that expired by grid | Ec Dev/Revenue | City | |
| 2 | Goose Creek Phone Service (Legislative Grants) | Ec Dev/Community | Grant | |
| 1 | Cell Phone / Internet Service City wide (Legislative Grants) | Ec Dev/Community | Grant | |
| PLANNING AND ADMINISTRATION | ||||
| 4 | Clean up the community ordinance and/or rules | Improve City Operations | City | |
| 3 | Revisit revenue sources to make sure the City is collecting appropriate revenues | Revenue Source | City | |
| 2 | Leases that need legal descriptions to pinpoint their locations | For Tideland Permit | City | |
| 1 | Transportation Plan, first step in developing City Streets and Roads projects for funding | Future Funding | City | |
		
City of Thorne Bay > Project Priorities & Economic Development